top of page

Gallery

As Silver Bullet Mines, builds its pilot plant, assaying facility, and takes a bulk sample at the Buckeye mine, we will post pictures and videos

Mill Site - Timeline

Mill Site - Pictures

first bar
june 21, 2022 -12
june 21, 2022 -6
june 21, 2022 -8
june 21, 2022 -5
JUne 21, 2022 -2
june 21, 2022 - 19
june 21, 2022 - 26
june 21, 2022 - 17
june 21, 2022 - 16
june 21, 2022 - 10
june 21, 2022 - 11
june 21, 2022 - 9
june 21, 2022 - 4
june 21, 2022 - 7
June 21, 2022 - 1
june 21, 2022 - 3
june 22, 2022 -29
june 22, 2022 - 28
june 21, 2022 -24
june 21, 2022 -15
june 21, 2022 -14
june 21, 2022 -13
june 21, 2022 -12
june 21, 2022 -6
june 21, 2022 -8
may 16, 2022 -6
may 16, 2022 - 1
may 16, 2022 -7
May 16, 2022 -5
May 16, 2022 -3
May 16, 2022 - 4
may 16, 2022 - 2
may 4, 2022 -2
may 4, 2022 - 1
May 4, 2022- 5
may 4, 2022- 3
may 4, 2022 - 4
April 27, 2022 -1
April 27, 2022 -2
April 27, 2022 - 4
April 27, 2022 - 5
April 27, 2022 -6
April 28, 2022 - 9
April 27, 2022 - 10
April 27, 2022 -3
April 27, 2022 - 13
April 27, 2022 - 12
April 27, 2022 - 11
april 22, 2022 -4
april 21, 2022 -2
april 22, 2022 -3
april 21, 2022 -1
april 21, 2022 -5
april 20, 2022 -7
april 20, 2022 -6
april 21, 2022 - 7
april 20, 2022 -5
april 20, 2022 -4
april 20, 2022 -3
april 20, 2022 -2
april 20, 2022 -1
april 22, 2022 -6
april 19, 2022 -5
april 19, 2022 -3
april 19, 2022 -4
april 19, 2022 - 1
april 19, 2022 - 2
apr 6, 2022 -2
apr 6, 2022 -4
apr 6, 2022 -3
apr 6, 2022 -1
apr 6, 2022 -6
apr 6, 2022 -5
apr 1, 2022 -4
apr 1, 2022 -3
apr 1, 2022 -2
apr 1, 2022 - 9
apr 1, 2022 - 8
apr 1, 2022 - 7
apr 1, 2022 - 6
apr 1, 2022 - 5
apr 1, 2022 - 1
March 28, 2022 - 1
mar 28, 2022 -10
mar 28, 2022 -2
mar 28, 2022 - 9
mar 28, 2022 - 6
mar 28, 2022 - 5
mar 28, 2022 - 4
Mar 28, 2022 - 3
mar 25, 2022 - 1
mar 25, 2022 - 10
mar 25, 2022 -4
mar 25, 2022 - 8
mar 25, 2022 - 9
mar 25, 2022 - 6
mar 26, 2022 - 7
mar 25, 2022 -5
mar 25, 2022 -2
Mar 25, 2022 -3
mar 18, 2022 - loader 1
mar 18, 2022 - loader 2
mar 18, 2022 - loader 3
Mar 19, 2022 - water tank
mar 19, 2022 - cable tray 2
mar 18, 2022 cable tray -1
Mar 18, 2022 - 2 screen
mar 18, 2022 - water tank 2
mar 18, 2022 - 1 screen
IMG_20220225_120958_HDR
IMG_20220225_120958_HDR
mar 11, 2022 - 5
Mar 11, 2022 - 4
mar 11, 2022 - 3
mar 5, 2022 -7
Mar 5, 2022 -6
mar 5, 2022- 5
Mar 5, 2022 - 4
feb 25, 2022 - 1
Feb. 23, 2022 - 1
feb. 23, 2022 - 2
feb 24, 2022 -11
feb 24, 2022 -10
feb 24, 2022 - 8
feb 24, 2022 - 9
feb 24, 2022 - 7
feb 24, 2022 - 6
feb 24, 2022 - 5
feb 24, 2022 - 4
feb 24, 2022 - 3
Feb 18, 2022 - 2
Feb 18, 2022 - 3
Feb 18, 2022 - 1
feb 15, 2022 -7
feb 15, 2022 - 6
Feb 15, 2022 -2
Feb 15, 2022 - 4
Feb 15, 2022 - 1
Feb 15, 2022 - 3
Feb 15, 2022 -2
feb 14, 2022 - 4
feb 14, 2022 - 5
Feb 14, 2022 - 1
Feb 12, 2022 - 3
feb 12, 2022 -4
feb 11, 2022 - 4
feb 11, 2022 - 3
feb 11, 2022 - 2
feb 8 -8
sept 8, 2022 - 3
sept 8, 2022 - 4
Sept 8, 2022 - 5
sept 9, 2022 - 7
feb 7, 2022 - 3
feb 7, 2022 - 2
feb 7, 2022 - 1
feb 1, 2022 - 1
feb 1, 2022 -2
feb 1, 2022 - 4
feb 1, 2022 -6
feb 1, 2022 - 5
feb 1, 2022-3
feb 1, 2022 - 1
feb 1, 2022 -2
feb 1, 2022 - 4
feb 1, 2022 -6
feb 1, 2022 - 5
feb 1, 2022-3
Jan 29 site view  - 2
Jan 29 site view - 1
jan 29 cyclone stand - 1
jan 24, 2022 -1
jan 21, 2022 -2
jan 24, 2022-3
jan 24, 2022 -4
jan 24, 2022 -5
jan 24, 2022 -6
jan 24, 2022 -8
jan 24, 2022 -7
jan 24, 2022 -9
Jan 17 - cone 2
Jan 17 - cone 1
Jan 17 - Cone 3
jan 14 - mill site
Jan 13 - pad 1
jan 13 - pad 2
jan 13 -2
jan 11 -1
jan 11 -2
jan 11 -3
jan 8 -1
jan 8 - 2
jan 8 -3
jan 3 - 01
jan 3 - 03
jan 3 - 01
jan 3 - 03
jan 3 - 04
jan 3 - 02
pics dec 30 -2
pics dec 30 -1
pics dec 23 - 8
pics dec 23 -9
pics dec 23 -10
pics dec 23 -11
pics dec 23 -12
pics dec 23 -13
pics dec 23-16
pics dec 23 -14
pics dec 23 -15
pics dec 23 - 2
pics dec 23 -3
pics dec 23 - 7
pics dec 23 -6
pics dec 23 -4
pics dec 23 -5
Pics dec 22 -1
pics dec 22 - 2
pics des 22 - 3
pics dec 22 -4
pics dec 22 -5
pics dec 22 -7
pics dec 22 -8
pics dec -9
pics dec 22 -6
pics dec 21 - 1
pics dec 21 -5
pics dec 21 - 3
pics dec 21 - 2
pics dec 21 - 4
ball mill forms 3
ball mill forms 4
ball mine forms 1
ball mill forms 2
grears 1
gears 3
gears 5
gears 2
gears 4
IMG_0014
IMG_0002
crusher
ballmine 4
ball mine 5
screen q
screen 2
screen 3
Ball mill
Ball mill 2
ore bin
lab22
ore bin 2
Frame22
con 22
Con 2
con 1
Con 3-7
Con 3-6
Con 3-5
Con 3-2
Con 3-4
Con 3-3
Con 3 -1
crusher
crusher 6
Frame
balls
crusher 3
crusher 2
Crusher 4
conveyor 2
Conveyor 1
table 9
table 8
table 7
Table 6
Table 4
Table 5
Table 3
table 2
table 1
mill site 5
mill site 1
mill site 2
mill site 4
mill site 3
table foundation
table foundation 4
table foundation 3
table foundation 2
china5
china7
china6
China 1
china3
china2
china4
pad final
pad 11
pad 10
cement truck 1
Cement Truck 2
pad 3
Pad 2
pad 5
building pad 1
building pad 2
site prep aug 12, 2021
assay office Aug 12, 2021
site prep aug 12, 2021
aug 11 #1
aug 11 #3
aug 11 #2
Falcon Concentrators
Motor controls falcon 2
motor controls falcon concentrators
jaw crusher
jaw crusher 2
cone crusher
cone crusher 2
table 4
table 5
Table pics
table 3
Table 2

Mill Site - Videos

April 8, 2022

February 16, 2022

Interviews

peter interview.png

July 15, 2022
Peter Clausi, VP Capital Markets and Rob Goodman, Stockpulse

Peter and Chris.png

April 20, 2022
Peter Clausi, VP Capital Markets and Chris Thompson, InvestorIntel

Peter interview March 15, 2022.png

March 15, 2022
Peter Clausi, VP Capital Markets and Director, Interview with Shoran Devi of the Market Herald

peter interview.png

April 20, 2022
Peter Clausi, VP Capital Markets and Rob Goodman, Stockpulse

March 25, 2022
Peter Clausi, VP Capital Markets and Director, Interview with Shoran Devi of the Market Herald

My Post Copy 11 (1).png

March 16, 2022
John Carter, CEO, Interview with Maurice Jackson of Proven and Probable

Proven and Probable.png

March 25, 2022
Peter Clausi, VP Capital Markets and Director, Interview with Peter Bell

March 10, 2022
Peter Clausi, VP Capital Markets and Director, Interview with Paul Benwell

Pba.jpg

2017, Ellis Martin interview with Silver Bullet Mines CEO,  A. John Carter

Additional Photos

electrical
5
4
3
2
sbmi lab1
lab 2
lab 3
bobcat worker
pic 10
pic 17
pic18
pic19
bottom of page